IdleQuest
Level 1 - Forest I
Level 2 - Forest II
| Unlock | Item | Monster | Spawn | Drop |
|---|---|---|---|---|
| ❌ | Woodcutter's Axe | Stumpy | 1/70 | 100% |
| 🔳 | ??? | Dark Bunny | 1/900 | 3% |
| 🔳 | ??? | Dark Bunny | 1/900 | 3% |
Level 3 - Forest III
| Unlock | Item | Monster | Spawn | Drop |
|---|---|---|---|---|
| ✅ | Split Ravager | 9-Tailed Fox | Boss | 3% |
Level 4 - Wolf Cave
| Unlock | Item | Monster | Spawn | Drop |
|---|---|---|---|---|
| ✅ | Vampire Cloak | Bat | 1/8 | 0.1% |
| ✅ | Vampire Sword | Bat | 1/8 | 0.1% |
| ❌ | Wolf Tail | Dark Hound Brown Hound |
1/80 1/20 |
80% 30% |
| ❌ | Gnawed Bone | Dark Hound Brown Hound |
1/80 1/20 |
80% 30% |
Level 5 - Cemetery
Level 6 - Cemetery II
Level 7 - Cemetery Maze
| Unlock | Item | Monster | Spawn | Drop |
|---|---|---|---|---|
| ✅ | Ghostly Circlet | Ghost | 1/6 | 0.1% |
| ✅ | Ghostly Sword | Ghost | 1/6 | 0.1% |
| ✅ | Jester's Cape | Pumpkin | 1/40 | 3% |
| ✅ | Jester's Staff | Pumpkin | 1/40 | 3% |
Level 8 - Cemetery Maze II
| Unlock | Item | Monster | Spawn | Drop |
|---|---|---|---|---|
| ❌ | Blood Cloak | Death Knight | Boss | 25% |
| ❌ | Sanguine Blade | Death Knight | Boss | 25% |
Level 9 - River
Level 10 - Lake
Level 11 - Sneevil Grounds
| Unlock | Item | Monster | Spawn | Drop |
|---|---|---|---|---|
| 🔳 | Sneevil Cloak | Sneevil | 1/5 | 0.2% |
| 🔳 | ??? | Sneevil | 1/5 | 0.2% |
Level 12 - Junkyard
| Unlock | Item | Monster | Spawn | Drop |
|---|---|---|---|---|
| 🔳 | Blue Starsword | D20 | 1/20 | 1% |
| 🔳 | Red Starsword | D20 | 1/20 | 1% |
| 🔳 | ??? | D20 | 1/20 | 1% |
| 🔳 | Winged Blade | Kitchen Sink | 1/95 | 3% |
| 🔳 | Pirate Cutlass | Mimic | 1/700 | 15% |
| 🔳 | ??? | Mimic | 1/700 | 15% |
| 🔳 | ??? | Mimic | 1/700 | 15% |
| 🔳 | ??? | Mimic | 1/700 | 15% |
Level 13 - Junkyard II
| Unlock | Item | Monster | Spawn | Drop |
|---|---|---|---|---|
| ❌ | Ruin Blade | Fancy Raptor | Boss | 25% |