Eternal Senia
Weapons
2☆
| Rarity | Element | Name | Bonus | Availability |
|---|---|---|---|---|
| 2 | Fire | Red Lotus | None | Drops from Huge Mushyroom (Lv. 10 Domain of Trials). |
| 2 | Water | Waterscale | None | |
| 2 | Wind | Windhaste | None | Drops from Meowmeow Mochicat (Lv. 15 Domain of Trials). Drops from Griffin (Lv. 25 Realm Boss). |
| 2 | Light | Saint Sword | ||
| 2 | Dark | Sable | None | Drops from Shadow Fiend (Lv. 20 Realm Boss). Drops from Demon Lord (Lv. 25 Realm Boss). |
3☆
| Rarity | Element | Name | Bonus | Availability |
|---|---|---|---|---|
| 3 | Fire | Dragontooth | Drops from Shadow Fiend (Lv. 30 Domain of Trials). | |
| 3 | Water | Crystal Shard | Drops from Captain Edgar (lv. 35 Domain of Trials). | |
| 3 | Wind | Gaia | Drops from Vice-Bishop Gritt (Lv. 40 Domain of Trials). | |
| 3 | Light | Seraphic Slash | ||
| 3 | Dark | Reverse Cross |
4☆ Elemental
| Rarity | Element | Name | Bonus | Availability |
|---|---|---|---|---|
| 4 | Fire | Scarlet Broadsword | +10% Elemental | Drops from Succubus Liz (Lv. 45 Domain of Trials). |
| 4 | Water | Sapphire Broadsword | +10% Elemental | Drops from Slime Boss (Lv. 50 Domain of Trials). |
| 4 | Wind | Yggdrasil | +10% Elemental | Drops from Griffin (Lv. 54 Domain of Trials). |
| 4 | Light | Holy Light | +10% Elemental | Drops from Meowmeow Mochicat (Lv. 58 Domain of Trials). |
| 4 | Dark | Runic Demonblade | +10% Elemental | Drops from Demon Lord (Lv. 60 Domain of Trials). |
Level 3 Upgrade = 28x Mithril, 4x Manastone
5☆ Elemental
| Rarity | Element | Name | Bonus | Availability |
|---|---|---|---|---|
| 5 | Fire | Phoenix | +20% Elemental | Exchange for 120 Platinum Tokens. |
| 5 | Water | Frost's Blade | +20% Elemental | Exchange for 120 Platinum Tokens. |
| 5 | Wind | Aeolus | +20% Elemental | Exchange for 120 Platinum Tokens. |
| 5 | Light | Sanctum's Faith | +20% Elemental | Guaranteed drop from Rita (1st time only). Exchange for 240 Platinum Tokens. |
| 5 | Dark | Demonic Apocalypse | +20% Elemental | Exchange for 240 Platinum Tokens. |
5☆ Fairy
| Rarity | Element | Name | Bonus | Availability |
|---|---|---|---|---|
| 5 | Fire | Fire Fairy - Sharo's Snake | +20% Fairy | - 33% drop chance from Sharo (Lv. 70 Domain of Trials). - Exchange for 6 Fire Fairy Tokens. |
| 5 | Water | Water Fairy - Undina | +20% Fairy | - 33.3 % drop chance from Undina (Lv. 60 Domain of Trials). - Exchange for 6 Water Fairy Tokens. |
| 5 | Wind | Wind Fairy - Mafka | +20% Fairy | - 33% drop chance from Mafka (Lv. 80 Domain of Trials). - Exchange for 6 Wind Fairy Tokens. |
| 5 | Light | Light Fairy - Aurora | +20% Fairy | - 16.6% drop chance from Aurora (Lv. 90 Domain of Trials). - Exchange for 12 Light Fairy Tokens. |
| 5 | Dark | Dark Fairy - Nyx | +20% Fairy | - 16.6% drop chance from Nyx. (Lv. 100 Domain of Trials) - Exchange for 12 Light Fairy Tokens. |
Level 2 Upgrade = 32x Mithril, 4x Manastone, 4x Fairystone
5☆ God
| Rarity | Element | Name | Bonus | Availability |
|---|---|---|---|---|
| 5 | Fire | Fire Emperor - Nos | +20% Elemental + Chain | - Drops from Nos (Lv. 110 Domain of Trials) - Exchange for 12 Nos Tokens. |
| 5 | Water | Eternal Aphinor | +20% Elemental + Chain | - Drops from Aphinor (Lv. 110 Domain of Trials) - Exchange for 12 Aphinor Tokens. |
| 5 | Wind | Balder's Immortality | +20% Elemental + Chain | - Drops from Balder (Lv. 110 Domain of Trials) - Exchange for 12 Balder Tokens. |
| 5 | Light | Themis' Blessing | +20% Elemental + Chain | - Drops from Themis (Lv. 110 Domain of Trials) - Exchange for 24 Themis Tokens. |
| 5 | Dark | Fate's Dark Curse | +20% Elemental + Chain | - Drops from Kulian (Lv. 120 Domain of Trials) - Exchange for 24 Destiny Tokens. |
Companions
Common
| Rarity | Element | Name | Availability |
|---|---|---|---|
| 1 | Fire | Mushroom | 0.5% drop chance from Mushroom. |
| Rarity | Element | Name | Availability |
|---|---|---|---|
| 2 | 0.25% drop chance. |
| Rarity | Element | Name | Availability |
|---|---|---|---|
| 3 | 0.1% drop chance. |
Rare
| Rarity | Element | Name | Availability |
|---|---|---|---|
| 4 | 0.5% drop in Hard mode. 0.6% drop chance in Nightmare mode. |
||
| 4 | Dark | Shadow Fiend | Rare drop chance from Shadow Fiend (2☆ Lv. 20 Realm Boss) |
| Rarity | Element | Name | Availability |
|---|---|---|---|
| 5 |